Specs
- Reach-through hand warmer chest pocket with zippered top stash pocket
- Attached sewn-in flip out chest pocket included
- Anatomically engineered neoprene stockingfeet with built-in gravel guards
- Made with hands, heart and soul in Bozeman, Montana, USA, of imported materials
FABRIC TECH: Upper: GORE-TEX® PRO shell 3-Layer; Lower: GORE-TEX® PRO shell 4-Layer; Gusset: GORE-TEX® PRO Stretch shell 3-Layer; 5.11® HEXGRID®: 420/1000D CORDURA® nylon laminate with 2X PU coating and DWR
WEIGHT: (Sample size Medium) 36 oz.
Simms Wader Size | Inseam* | Largest Girth**Â (chest, waist or hips) | Stockingfoot size |
S 7-8 | 31″ – 32″ | 35″ – 36″ | 7 – 8 |
S King 7-8 | 31″ – 32″ | 37″ – 38″ | 7 – 8 |
M 9-11 | 33″ – 34″ | 39″ – 40″ | 9 – 11 |
M King 9-11 | 33″ – 34″ | 41″ – 42″ | 9 – 11 |
L 9-11 | 33″ – 34″ | 43″ – 44″ | 9 – 11 |
L 12-13 | 33″ – 34″ | 43″ – 44″ | 12 – 13 |
L King 9-11 | 33″ – 34″ | 45″ – 46″ | 9 – 11 |
XL 12-13 | 35″ – 36″ | 47″ – 48″ | 12 – 13 |
XL King 12-13 | 35″ – 36″ | 49″ – 50″ | 12 – 13 |
2XL 12-13 | 35″ – 36″ | 51″ – 52″ | 12 – 13 |
*Crotch to floor
**Body measurements